Skip to content
  • 最新
  • 版块
  • 东岳流体
  • 随机看[请狂点我]
皮肤
  • Light
  • Cerulean
  • Cosmo
  • Flatly
  • Journal
  • Litera
  • Lumen
  • Lux
  • Materia
  • Minty
  • Morph
  • Pulse
  • Sandstone
  • Simplex
  • Sketchy
  • Spacelab
  • United
  • Yeti
  • Zephyr
  • Dark
  • Cyborg
  • Darkly
  • Quartz
  • Slate
  • Solar
  • Superhero
  • Vapor

  • 默认(不使用皮肤)
  • 不使用皮肤
折叠
CFD中文网

CFD中文网

  1. CFD中文网
  2. OpenFOAM
  3. 可压流计算发散,出现Negative Initial Temperature 问题如何处理?

可压流计算发散,出现Negative Initial Temperature 问题如何处理?

已定时 已固定 已锁定 已移动 OpenFOAM
rhosimplefoamrhopimplefoam
25 帖子 7 发布者 18.9k 浏览
  • 从旧到新
  • 从新到旧
  • 最多赞同
回复
  • 在新帖中回复
登录后回复
此主题已被删除。只有拥有主题管理权限的用户可以查看。
  • R 离线
    R 离线
    RebelYoung
    写于 最后由 编辑
    #7

    我在functions中添加了minMax函数,监视了全流场的问题,发现并没有出现负温度。

    # Field minima and maxima
    # Time        	field         	min           	location(min) 	max           	location(max) 
    1.2e-07       	T             	2.696479e+02	(8.215994e-03 5.250372e-03 2.435636e-03)	4.495993e+02	(9.916511e-03 1.748913e-03 -5.809184e-05)
    2.20464e-07   	T             	2.694329e+02	(8.215994e-03 5.250372e-03 2.435636e-03)	5.149109e+02	(9.916511e-03 1.748913e-03 -5.809184e-05)
    3.19452e-07   	T             	2.686871e+02	(-4.566989e-03 -8.019550e-03 -3.996615e-03)	5.535878e+02	(9.916511e-03 1.748913e-03 -5.809184e-05)
    4.09167e-07   	T             	2.671276e+02	(-4.566989e-03 -8.019550e-03 -3.996615e-03)	5.876730e+02	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    4.93006e-07   	T             	2.666568e+02	(-4.566989e-03 -8.019550e-03 -3.996615e-03)	6.216799e+02	(9.916511e-03 1.748913e-03 -5.809184e-05)
    5.72842e-07   	T             	2.661139e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	6.627089e+02	(9.916511e-03 1.748913e-03 -5.809184e-05)
    6.49727e-07   	T             	2.651325e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	7.059861e+02	(9.916511e-03 1.748913e-03 -5.809184e-05)
    7.24235e-07   	T             	2.642410e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	7.499664e+02	(9.916511e-03 1.748913e-03 -5.809184e-05)
    7.96689e-07   	T             	2.634214e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	7.918172e+02	(9.916511e-03 1.748913e-03 -5.809184e-05)
    8.6744e-07    	T             	2.626692e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	8.301858e+02	(9.916511e-03 1.748913e-03 -5.809184e-05)
    9.36681e-07   	T             	2.619985e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	8.650293e+02	(9.916511e-03 1.748913e-03 -5.809184e-05)
    1.00439e-06   	T             	2.614332e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	8.981848e+02	(9.916511e-03 1.748913e-03 -5.809184e-05)
    1.07061e-06   	T             	2.609977e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	9.314664e+02	(9.916511e-03 1.748913e-03 -5.809184e-05)
    1.13543e-06   	T             	2.606904e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	9.654756e+02	(9.916511e-03 1.748913e-03 -5.809184e-05)
    1.19901e-06   	T             	2.604919e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	9.995595e+02	(9.916511e-03 1.748913e-03 -5.809184e-05)
    1.26153e-06   	T             	2.603746e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	1.032485e+03	(9.916511e-03 1.748913e-03 -5.809184e-05)
    1.32317e-06   	T             	2.603055e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	1.063088e+03	(9.916511e-03 1.748913e-03 -5.809184e-05)
    1.38406e-06   	T             	2.602539e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	1.090833e+03	(9.916511e-03 1.748913e-03 -5.809184e-05)
    1.44424e-06   	T             	2.601999e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	1.115950e+03	(9.916511e-03 1.748913e-03 -5.809184e-05)
    1.50377e-06   	T             	2.601390e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	1.146849e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    1.56264e-06   	T             	2.600686e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	1.184469e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    1.62088e-06   	T             	2.599937e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	1.223112e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    1.67851e-06   	T             	2.599313e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	1.262965e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    1.73554e-06   	T             	2.599109e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	1.304196e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    1.79202e-06   	T             	2.599541e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	1.346820e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    1.84798e-06   	T             	2.600679e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	1.390685e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    1.90342e-06   	T             	2.602450e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	1.435474e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    1.95831e-06   	T             	2.604679e+02	(1.893625e-03 -2.021107e-03 9.696002e-03)	1.480803e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.01266e-06   	T             	2.604930e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	1.526320e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.06651e-06   	T             	2.594643e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	1.571781e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.11988e-06   	T             	2.582964e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	1.617080e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.17283e-06   	T             	2.570010e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	1.662265e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.22544e-06   	T             	2.556032e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	1.707489e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.27762e-06   	T             	2.541266e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	1.752686e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.32941e-06   	T             	2.525931e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	1.797121e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.3808e-06    	T             	2.510305e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	1.840190e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.43172e-06   	T             	2.494642e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	1.881550e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.48221e-06   	T             	2.479078e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	1.921795e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.53229e-06   	T             	2.463724e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	1.961208e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.58197e-06   	T             	2.448671e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	1.999808e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.63126e-06   	T             	2.433945e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.037475e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.68016e-06   	T             	2.419388e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.074062e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.72869e-06   	T             	2.404851e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.109503e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.77683e-06   	T             	2.390233e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.143836e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.82461e-06   	T             	2.375487e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.177186e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.87201e-06   	T             	2.360618e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.209711e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.91903e-06   	T             	2.345656e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.241571e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    2.96567e-06   	T             	2.330655e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.272895e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.01194e-06   	T             	2.315676e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.303771e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.05785e-06   	T             	2.300780e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.334254e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.1034e-06    	T             	2.286014e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.364381e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.14862e-06   	T             	2.271408e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.394175e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.19349e-06   	T             	2.256986e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.423653e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.23803e-06   	T             	2.242881e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.452803e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.28223e-06   	T             	2.229222e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.481638e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.32611e-06   	T             	2.216107e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.510185e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.36968e-06   	T             	2.203596e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.538467e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.41296e-06   	T             	2.191721e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.566500e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.45594e-06   	T             	2.180492e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.594293e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.49864e-06   	T             	2.169918e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.621849e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.54106e-06   	T             	2.160029e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.649166e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.58321e-06   	T             	2.150895e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.676222e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.6251e-06    	T             	2.142638e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.703003e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.66673e-06   	T             	2.135495e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.729486e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.7081e-06    	T             	2.130327e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.755586e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.74922e-06   	T             	2.127382e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.781383e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.79009e-06   	T             	2.125651e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.806984e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.83071e-06   	T             	2.125015e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.832461e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.87005e-06   	T             	2.125518e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.857208e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.90524e-06   	T             	2.127180e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	2.879415e+03	(-1.000665e-02 -2.174274e-04 -1.385346e-03)
    3.93612e-06   	T             	2.129961e+02	(7.378156e-03 -6.804851e-03 9.365358e-04)	7.343916e+03	(2.644925e-03 -9.205346e-05 -9.943070e-03)
    

    这个Negative Initial Temperature好像是最后一次迭代中对应initial residual出现的。。。
    @sibo

    1 条回复 最后回复
  • R 离线
    R 离线
    RebelYoung
    写于 最后由 编辑
    #8

    这是最后一步计算后出现的报错。

    deltaT = 2.51006e-08
    Mean and max Courant Numbers = 0.00325402 0.556524
    Time = 3.96122e-06
    
    diagonal:  Solving for rho, Initial residual = 0, Final residual = 0, No Iterations 0
    diagonal:  Solving for rhoUx, Initial residual = 0, Final residual = 0, No Iterations 0
    diagonal:  Solving for rhoUy, Initial residual = 0, Final residual = 0, No Iterations 0
    diagonal:  Solving for rhoUz, Initial residual = 0, Final residual = 0, No Iterations 0
    smoothSolver:  Solving for Ux, Initial residual = 7.83279e-08, Final residual = 2.39049e-06, No Iterations 1000
    smoothSolver:  Solving for Uy, Initial residual = 1.35404e-07, Final residual = 1.61978e-06, No Iterations 1000
    smoothSolver:  Solving for Uz, Initial residual = 1.24936e-07, Final residual = 1.71417e-06, No Iterations 1000
    diagonal:  Solving for rhoE, Initial residual = 0, Final residual = 0, No Iterations 0
    smoothSolver:  Solving for e, Initial residual = 1.26486e-08, Final residual = 1.47147e-05, No Iterations 1000
    
    
    --> FOAM FATAL ERROR: 
    Negative initial temperature T0: -26044
    
        From function Foam::scalar Foam::species::thermo<Thermo, Type>::T(Foam::scalar, Foam::scalar, Foam::scalar, Foam::scalar (Foam::species::thermo<Thermo, Type>::*)(Foam::scalar, Foam::scalar) const, Foam::scalar (Foam::species::thermo<Thermo, Type>::*)(Foam::scalar, Foam::scalar) const, Foam::scalar (Foam::species::thermo<Thermo, Type>::*)(Foam::scalar) const, bool) const [with Thermo = Foam::hConstThermo<Foam::perfectGas<Foam::specie> >; Type = Foam::sensibleInternalEnergy; Foam::scalar = double; Foam::species::thermo<Thermo, Type> = Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleInternalEnergy>]
        in file /home/rebel/OpenFOAM/OpenFOAM-7/src/thermophysicalModels/specie/lnInclude/thermoI.H at line 56.
    
    FOAM aborting
    
    #0  Foam::error::printStack(Foam::Ostream&) at ??:?
    #1  Foam::error::abort() at ??:?
    #2  Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleInternalEnergy>::T(double, double, double, double (Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleInternalEnergy>::*)(double, double) const, double (Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleInternalEnergy>::*)(double, double) const, double (Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleInternalEnergy>::*)(double) const, bool) const at ??:?
    #3  Foam::hePsiThermo<Foam::psiThermo, Foam::pureMixture<Foam::constTransport<Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleInternalEnergy> > > >::calculate() at ??:?
    #4  Foam::hePsiThermo<Foam::psiThermo, Foam::pureMixture<Foam::constTransport<Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleInternalEnergy> > > >::correct() at ??:?
    #5  ? in "/home/rebel/OpenFOAM/OpenFOAM-7/platforms/linux64GccDPInt32Opt/bin/rhoCentralFoam"
    #6  __libc_start_main in "/lib/x86_64-linux-gnu/libc.so.6"
    #7  ? in "/home/rebel/OpenFOAM/OpenFOAM-7/platforms/linux64GccDPInt32Opt/bin/rhoCentralFoam"
    
    
    1 条回复 最后回复
  • R 离线
    R 离线
    RebelYoung
    写于 最后由 编辑
    #9

    残差监视,也没有过高量级的残差。。。

    # Residuals   
    # Time        	rho           	Ux            	Uy            	Uz            	rhoUx         	rhoUy         	rhoUz         	e             	rhoE          
    1.2e-07       	0.000000e+00	9.999998e-01	9.999987e-01	9.999987e-01	0.000000e+00	0.000000e+00	0.000000e+00	7.969064e-06	0.000000e+00
    2.20464e-07   	0.000000e+00	2.111891e-06	1.380125e-05	4.022545e-06	0.000000e+00	0.000000e+00	0.000000e+00	1.313458e-07	0.000000e+00
    3.19452e-07   	0.000000e+00	1.264645e-06	1.060253e-05	3.560864e-06	0.000000e+00	0.000000e+00	0.000000e+00	1.072603e-07	0.000000e+00
    4.09167e-07   	0.000000e+00	8.909982e-07	7.791157e-06	3.130739e-06	0.000000e+00	0.000000e+00	0.000000e+00	8.653875e-08	0.000000e+00
    4.93006e-07   	0.000000e+00	6.980943e-07	6.014070e-06	2.919484e-06	0.000000e+00	0.000000e+00	0.000000e+00	7.321404e-08	0.000000e+00
    5.72842e-07   	0.000000e+00	5.830812e-07	4.767039e-06	2.802532e-06	0.000000e+00	0.000000e+00	0.000000e+00	6.407240e-08	0.000000e+00
    6.49727e-07   	0.000000e+00	5.076418e-07	3.877868e-06	2.757184e-06	0.000000e+00	0.000000e+00	0.000000e+00	5.741409e-08	0.000000e+00
    7.24235e-07   	0.000000e+00	4.533701e-07	3.258493e-06	2.747260e-06	0.000000e+00	0.000000e+00	0.000000e+00	5.230926e-08	0.000000e+00
    7.96689e-07   	0.000000e+00	4.120860e-07	2.797531e-06	2.719957e-06	0.000000e+00	0.000000e+00	0.000000e+00	4.823362e-08	0.000000e+00
    8.6744e-07    	0.000000e+00	3.798487e-07	2.445596e-06	2.661090e-06	0.000000e+00	0.000000e+00	0.000000e+00	4.496448e-08	0.000000e+00
    9.36681e-07   	0.000000e+00	3.528057e-07	2.173716e-06	2.574432e-06	0.000000e+00	0.000000e+00	0.000000e+00	4.225028e-08	0.000000e+00
    1.00439e-06   	0.000000e+00	3.283802e-07	1.954853e-06	2.469235e-06	0.000000e+00	0.000000e+00	0.000000e+00	3.986102e-08	0.000000e+00
    1.07061e-06   	0.000000e+00	3.059676e-07	1.783138e-06	2.365464e-06	0.000000e+00	0.000000e+00	0.000000e+00	3.775424e-08	0.000000e+00
    1.13543e-06   	0.000000e+00	2.856882e-07	1.649840e-06	2.271488e-06	0.000000e+00	0.000000e+00	0.000000e+00	3.591306e-08	0.000000e+00
    1.19901e-06   	0.000000e+00	2.679408e-07	1.542351e-06	2.183317e-06	0.000000e+00	0.000000e+00	0.000000e+00	3.432737e-08	0.000000e+00
    1.26153e-06   	0.000000e+00	2.527546e-07	1.454461e-06	2.101230e-06	0.000000e+00	0.000000e+00	0.000000e+00	3.297916e-08	0.000000e+00
    1.32317e-06   	0.000000e+00	2.397965e-07	1.381828e-06	2.032610e-06	0.000000e+00	0.000000e+00	0.000000e+00	3.182791e-08	0.000000e+00
    1.38406e-06   	0.000000e+00	2.287559e-07	1.318413e-06	1.970739e-06	0.000000e+00	0.000000e+00	0.000000e+00	3.082433e-08	0.000000e+00
    1.44424e-06   	0.000000e+00	2.191165e-07	1.260639e-06	1.915664e-06	0.000000e+00	0.000000e+00	0.000000e+00	2.992920e-08	0.000000e+00
    1.50377e-06   	0.000000e+00	2.106629e-07	1.207516e-06	1.863491e-06	0.000000e+00	0.000000e+00	0.000000e+00	2.911098e-08	0.000000e+00
    1.56264e-06   	0.000000e+00	2.031014e-07	1.158085e-06	1.805849e-06	0.000000e+00	0.000000e+00	0.000000e+00	2.835210e-08	0.000000e+00
    1.62088e-06   	0.000000e+00	1.962955e-07	1.112931e-06	1.741463e-06	0.000000e+00	0.000000e+00	0.000000e+00	2.764534e-08	0.000000e+00
    1.67851e-06   	0.000000e+00	1.900939e-07	1.072154e-06	1.669848e-06	0.000000e+00	0.000000e+00	0.000000e+00	2.698383e-08	0.000000e+00
    1.73554e-06   	0.000000e+00	1.844539e-07	1.034941e-06	1.592339e-06	0.000000e+00	0.000000e+00	0.000000e+00	2.636862e-08	0.000000e+00
    1.79202e-06   	0.000000e+00	1.793699e-07	1.000207e-06	1.511384e-06	0.000000e+00	0.000000e+00	0.000000e+00	2.580314e-08	0.000000e+00
    1.84798e-06   	0.000000e+00	1.747606e-07	9.661514e-07	1.428961e-06	0.000000e+00	0.000000e+00	0.000000e+00	2.527796e-08	0.000000e+00
    1.90342e-06   	0.000000e+00	1.704691e-07	9.317723e-07	1.346577e-06	0.000000e+00	0.000000e+00	0.000000e+00	2.477445e-08	0.000000e+00
    1.95831e-06   	0.000000e+00	1.664211e-07	8.963859e-07	1.267936e-06	0.000000e+00	0.000000e+00	0.000000e+00	2.428668e-08	0.000000e+00
    2.01266e-06   	0.000000e+00	1.626056e-07	8.606177e-07	1.194401e-06	0.000000e+00	0.000000e+00	0.000000e+00	2.382032e-08	0.000000e+00
    2.06651e-06   	0.000000e+00	1.590113e-07	8.257931e-07	1.128202e-06	0.000000e+00	0.000000e+00	0.000000e+00	2.338027e-08	0.000000e+00
    2.11988e-06   	0.000000e+00	1.556542e-07	7.923155e-07	1.069886e-06	0.000000e+00	0.000000e+00	0.000000e+00	2.297143e-08	0.000000e+00
    2.17283e-06   	0.000000e+00	1.525269e-07	7.609180e-07	1.017447e-06	0.000000e+00	0.000000e+00	0.000000e+00	2.259820e-08	0.000000e+00
    2.22544e-06   	0.000000e+00	1.496164e-07	7.324782e-07	9.736410e-07	0.000000e+00	0.000000e+00	0.000000e+00	2.226887e-08	0.000000e+00
    2.27762e-06   	0.000000e+00	1.465346e-07	7.066297e-07	9.352919e-07	0.000000e+00	0.000000e+00	0.000000e+00	2.191912e-08	0.000000e+00
    2.32941e-06   	0.000000e+00	1.434877e-07	6.848880e-07	8.998991e-07	0.000000e+00	0.000000e+00	0.000000e+00	2.158714e-08	0.000000e+00
    2.3808e-06    	0.000000e+00	1.405301e-07	6.660989e-07	8.692597e-07	0.000000e+00	0.000000e+00	0.000000e+00	2.126029e-08	0.000000e+00
    2.43172e-06   	0.000000e+00	1.375274e-07	6.494031e-07	8.415419e-07	0.000000e+00	0.000000e+00	0.000000e+00	2.091895e-08	0.000000e+00
    2.48221e-06   	0.000000e+00	1.347307e-07	6.358199e-07	8.170828e-07	0.000000e+00	0.000000e+00	0.000000e+00	2.059843e-08	0.000000e+00
    2.53229e-06   	0.000000e+00	1.321691e-07	6.252074e-07	7.936747e-07	0.000000e+00	0.000000e+00	0.000000e+00	2.029541e-08	0.000000e+00
    2.58197e-06   	0.000000e+00	1.297971e-07	6.172238e-07	7.706426e-07	0.000000e+00	0.000000e+00	0.000000e+00	2.000658e-08	0.000000e+00
    2.63126e-06   	0.000000e+00	1.275390e-07	6.113378e-07	7.484031e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.972816e-08	0.000000e+00
    2.68016e-06   	0.000000e+00	1.253656e-07	6.071383e-07	7.279950e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.945779e-08	0.000000e+00
    2.72869e-06   	0.000000e+00	1.232757e-07	6.040237e-07	7.093294e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.919438e-08	0.000000e+00
    2.77683e-06   	0.000000e+00	1.212711e-07	6.014336e-07	6.916158e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.893779e-08	0.000000e+00
    2.82461e-06   	0.000000e+00	1.193412e-07	5.995559e-07	6.748759e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.868760e-08	0.000000e+00
    2.87201e-06   	0.000000e+00	1.174162e-07	5.975158e-07	6.590531e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.843867e-08	0.000000e+00
    2.91903e-06   	0.000000e+00	1.155349e-07	5.954072e-07	6.447285e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.819406e-08	0.000000e+00
    2.96567e-06   	0.000000e+00	1.137252e-07	5.931181e-07	6.318952e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.795449e-08	0.000000e+00
    3.01194e-06   	0.000000e+00	1.120094e-07	5.904828e-07	6.202738e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.772064e-08	0.000000e+00
    3.05785e-06   	0.000000e+00	1.104089e-07	5.873203e-07	6.096358e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.749415e-08	0.000000e+00
    3.1034e-06    	0.000000e+00	1.089088e-07	5.834934e-07	5.999317e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.727551e-08	0.000000e+00
    3.14862e-06   	0.000000e+00	1.075045e-07	5.789331e-07	5.913303e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.706551e-08	0.000000e+00
    3.19349e-06   	0.000000e+00	1.061978e-07	5.736304e-07	5.838156e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.686157e-08	0.000000e+00
    3.23803e-06   	0.000000e+00	1.049280e-07	5.674663e-07	5.759674e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.665733e-08	0.000000e+00
    3.28223e-06   	0.000000e+00	1.037199e-07	5.610776e-07	5.664174e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.646217e-08	0.000000e+00
    3.32611e-06   	0.000000e+00	1.026262e-07	5.553960e-07	5.553930e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.627663e-08	0.000000e+00
    3.36968e-06   	0.000000e+00	1.015751e-07	5.504035e-07	5.461241e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.609845e-08	0.000000e+00
    3.41296e-06   	0.000000e+00	1.005783e-07	5.461918e-07	5.380770e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.592607e-08	0.000000e+00
    3.45594e-06   	0.000000e+00	9.962924e-08	5.417998e-07	5.316262e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.575875e-08	0.000000e+00
    3.49864e-06   	0.000000e+00	9.868994e-08	5.364300e-07	5.271556e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.559594e-08	0.000000e+00
    3.54106e-06   	0.000000e+00	9.775988e-08	5.297018e-07	5.244551e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.543719e-08	0.000000e+00
    3.58321e-06   	0.000000e+00	9.685555e-08	5.212361e-07	5.243078e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.528209e-08	0.000000e+00
    3.6251e-06    	0.000000e+00	9.599998e-08	5.106776e-07	5.261937e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.513169e-08	0.000000e+00
    3.66673e-06   	0.000000e+00	9.522452e-08	4.981649e-07	5.309171e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.498467e-08	0.000000e+00
    3.7081e-06    	0.000000e+00	9.447989e-08	4.834693e-07	5.399841e-07	0.000000e+00	0.000000e+00	0.000000e+00	1.484131e-08	0.000000e+00
